Division I
High School Qualifications:
- 4 Years Varsity
- State Champion or High State Finish (dependant on level of competition: 1A, 2A, 3A, etc.)
- Awards such as All-State/Region
- Meet of Champions Qualifier or High Finish (All Divisions in the State)
- Team MVP & Captain
AAU and USTAF Qualifications:
- USATF Regional & National competition strongly preferred
- Participation in Track Club
National Events:
- USATF National Junior Olympic Outdoor Track & Field Championships
- USA Youth Outdoor Track & Field Championships
- Finish Line USA Junior Outdoor Track & Field Championships
- AT&T USA Outdoor Track & Field Championships
- AAU Nationals
Regional Events:
- USATF Association Championships (State JO’s)
- USATF Regional Championships (Regional JO’s)
*The U.S. is broken down into 15 Multi-State Regions
Other Events:
- Simplot Games
- Great Southwest
- Arcadia Invitational
*All times should be FAT. FAT refers to Fully Automated Timing, as opposed to hand-held timing. Hand timing is not measured in hundredths, whereas FAT is always to the hundredth. All hand times in events under 300 meters will have .24 seconds added.
Event | Tier 1 Recruit |
Tier 1 Roster |
Tier 2 Recruit |
Tier 2 Roster |
55M | 6.4 | 6.6 | 6.6 | 6.7 |
60M | 6.8 | 6.95 | 7.0 | 7.2 |
55MH | 7.4 | 7.65 | 7.65 | 7.9 |
60MH | 7.8 | 8.0 | 8.1 | 8.2 |
110M High Hurdles | 13.95 | 14.3 | 14.9 | 15.9 |
300M Hurdles | 37 | 38.2 | 40 | 42 |
400M Hurdles | 51.0 | 53.0 | 55.0 | 56.0 |
100M | 10.5 | 10.8 | 10.8 | 11.0 |
200M | 21.25 | 21.5 | 21.8 | 22.7 |
400M | 47.5 | 48.5 | 48.5 | 51.0 |
800M | 1:52 | 1:54 | 1:55 | 1:58 |
1500M | 3:55 | 4:00 | 4:05 | 4:10 |
1600M | 4:15 | 4:20 | 4:25 | 4:30 |
3000M Steeplechase | 9:34 | 9:40 | 9:40 | 9:50 |
3200M | 9:10 | 9:30 | 9:30 | 9:45 |
High Jump | 7’0′ | 6’8′ | 6’8′ | 6’4′ |
Pole Vault | 16’6′ | 15’6′ | 15’0′ | 14’6′ |
Long Jump | 24’6′ | 23’0′ | 23’0′ | 22’0′ |
Triple Jump | 51’0′ | 47’6′ | 46’0′ | 42’0′ |
Shot Put | 60’10’ | 57’0′ | 55’0′ | 45’0′ |
Discus | 185’0′ | 170’0′ | 165’0′ | 155’0′ |
Javelin | 210’0′ | 190’0′ | 185’0′ | 170’0′ |
Hammer (12 lb) | 210’0′ | 190’0′ | 185’0′ | 170’0′ |
Decathlon | 7000 | 6800 | 6500 | 6000 |
Division II
High School Qualifications:
- 3+ Years Varsity
- State Qualifier or High State Finish depending on level of competition (1A, 2A, 3A, etc.)
- Awards such as All-Region/Section/County/Conference/League
AAU and USTAF Qualifications:
- USATF Regional competition preferred
- Participation in Track Club preferred
Event | Tier 1 Recruit |
Tier 1 Roster |
Tier 2 Recruit |
Tier 2 Roster |
55M | 6.6 | 6.7 | 6.8 | 7.2 |
60M | 6.95 | 7.2 | 7.3 | 7.4 |
55MH | 7.65 | 7.9 | 8.0 | 8.2 |
60MH | 8.07 | 8.23 | 8.3 | 8.5 |
110M High Hurdles | 14.9 | 15.5 | 15.1 | 16.0 |
300M Hurdles | 40.0 | 42.0 | 42.0 | 44.0 |
400M Hurdles | 54.5 | 57.0 | 56.0 | 60.0 |
100M | 10.9 | 11.3 | 11.1 | 11.3 |
200M | 22.00 | 24.0 | 23.0 | 24.0 |
400M | 49.0 | 52.0 | 52.0 | 54.0 |
800M | 1:57 | 2:02 | 2:00 | 2:08 |
1500M | 4:05 | 4:30 | 4:15 | 4:45 |
1600M | 4:30 | 4:45 | 4:45 | 5:00 |
3000M Steeplechase | 9:45 | 10:30 | 10:20 | 11:00 |
3200M | 9:30 | 9:45 | 9:50 | 10:15 |
High Jump | 6’4” | 6’0” | 6’2” | 6’0” |
Pole Vault | 14’6” | 13’0” | 13’6” | 12’0” |
Long Jump | 22’6” | 20’0” | 22’0” | 19’0” |
Triple Jump | 45’0” | 40’0” | 40’0” | 38’00” |
Shot Put | 50’0” | 40’0” | 45’0” | 35’0” |
Discus | 150’0” | 130’0” | 150’0” | 120’0” |
Javelin | 170’0” | 140’0” | 160’0” | 130’0” |
Hammer (12 lb) | 170’0” | 140’0” | 160’0” | 130’0” |
Decathlon | 7000 | 6000 | 6500 | 6000 |
Division III
High School Qualifications:
- 2+ Years Varsity
- State Qualifier preferred
- Awards such as All-County/Conference/League
AAU and USTAF Qualifications:
- USATF Regional competition is beneficial
- Track Club participation is beneficial
Event | Recruit | Roster |
55M | 6.8 | 7.2 |
60M | 7.3 | 7.4 |
55M Hurdles | 8.0 | 8.2 |
60M Hurdles | 8.3 | 8.5 |
110M High Hurdles | 15.5 | 17.0 |
300M Hurdles | 42.0 | 44.0 |
400M Hurdles | 56:00 | 60.0 |
100M | 11.0 | 11.4 |
200M | 22.15 | 23.5 |
400M | 49.5 | 53.0 |
800M | 1:57 | 2:04 |
1500M | 4:00 | 4:20 |
1600M | 4:30 | 5:00 |
3000M Steeplechase | 9:45 | 11:00 |
3200M | 9:45 | 10:45 |
High Jump | 6’1” | 5’9” |
Pole Vault | 15’0” | 13’0” |
Long Jump | 21’9” | 19’6” |
Triple Jump | 44’6” | 38’2” |
Shot Put | 50’0” | 40’0” |
Discus | 150’0” | 120’0” |
Javelin | 160’0” | 130’0” |
Hammer (12 lb) | 160’0” | 130’0” |
Decathlon | 5800 | 4000 |
NAIA
High School Qualifications:
- 2+ Years Varsity
- State Qualifier preferred
- Awards such as All-County/Conference/League
AAU and USTAF Qualifications:
- USATF Regional competition is beneficial
- Track Club participation is beneficial
Event | Recruit | Roster |
55M | 6.8 | 7.2 |
60M | 7.3 | 7.4 |
55MH | 8.0 | 8.2 |
60MH | 8.30 | 8.5 |
110M High Hurdles | 15.5 | 16.5 |
300M Hurdles | 42.0 | 44.0 |
400M Hurdles | 56.0 | 60.0 |
100M | 10.9 | 11.3 |
200M | 22.5 | 23.0 |
400M | 49.5 | 52.0 |
800M | 1:58 | 2:03 |
1500M | 4:00 | 4:20 |
1600M | 4:25 | 4:45 |
3000M Steeplechase | 9:45 | 10:30 |
3200M | 9:45 | 10:30 |
High Jump | 6’2” | 5’8” |
Pole Vault | 14’6” | 13’0” |
Long Jump | 22’0” | 19’6” |
Triple Jump | 45’0” | 38’0” |
Shot Put | 50’0” | 40’0” |
Discus | 140’0” | 110’0” |
Javelin | 160’0” | 130’0” |
Hammer (12 lb) | 150’0” | 120’0” |
Decathlon | 5000 | 4000 |
Preferred Grades for All Divisions:
3.0 GPA + 24 ACT + 1000 SAT (out of 1600)
(No scores needed for underclassmen)
In order to compile these Recruiting Guidelines, NCSA tracked hundreds of former NCSA student-athletes who have gone on to compete at the collegiate level, polled college coaches across the nation, and analyzed college rosters at all levels of competition.
Track by the Numbers
Schools Offering Track |
||||
Varsity | Men | Women | ||
NCAA Division I | 269 | 307 | ||
NCAA Division II | 162 | 174 | ||
NCAA Division III | 267 | 274 | ||
NAIA | 138 | 137 | ||
Junior College | 79 | 84 | ||
Total | 915 | 976 | ||
Athletic Scholarship Opportunities |
||||
Division I(per school) | 12.6 | 18 | ||
Division II (per school) | 12.6 | 12.6 | ||
NAIA | 12 | 12 | ||
NJCAA (*varies per school) | 20 | 20 | ||
Student-Athlete Participation |
||||
NCAA Division I | 9,959 | 10,789 | ||
NCAA Division II | 4,996 | 4,423 | ||
NCAA Division III | 7,943 | 6,304 | ||
NAIA | 3,025 | 2,432 | ||
High School | 544,180 | 444,181 |
Note: Division III schools offer merit, academic, and need-based scholarships.