| Pitchers | D1 | D2 | D3 |
| Height | 5’9″ | 5’7″ | 5’6″ |
| Velocity | 60+, 63+ top | 58+ | 55+ |
| ERA | 1.0 or less | 1.5 | 2.0 |
| Catchers | D1 | D2 | D3 |
| Height | 5’8″ | 5’4″ | 5’4″ |
| Weight | 160lbs | 150lbs | 140lbs |
| Pop Time | <1.8 | <1.9 | <2.0 |
| Home to 1B | <3.0 | <3.1 | <3.2 |
| Middle Infielders | D1 | D2 | D3 |
| Height | 5’6″ | 5’5″ | 5’4″ |
| Weight | 135lbs | 135lbs | 125lbs |
| Home to 1B | 2.8 | 2.9 | 3.1 |
| Stolen Bases | 10+ | 10+ | 8+ |
| Corner Infielders | D1 | D2 | D3 |
| Height | 5’7″ | 5’6″ | 5’5″ |
| Weight | 145lbs | 140lbs | 135lbs |
| Home to 1B | <2.9 | <3.0 | <3.1 |
| RBI’s | 20+ | 15+ | 15+ |
| Home Runs | 2+ | 1+ | 1+ |
| Centerfielders | D1 | D2 | D3 |
| Height | 5’7″ | 5’5″ | 5’4″ |
| Weight | 135lbs | 130lbs | 130lbs |
| Home to 1B | <2.9 | <2.9 | <3.1 |
| Batting Average | .400+ | .360+ | .330+ |
Preferred Grades for All Divisions:
3.0 GPA + 24 ACT + 1000 SAT (out of 1600)
(No scores needed for underclassmen)
In order to compile these Recruiting Guidelines, NCSA tracked hundreds of former NCSA student-athletes who have gone on to compete at the collegiate level, polled college coaches across the nation, and analyzed college rosters at all levels of competition.
Softball by the Numbers
| Schools Offering Softball | |
| NCAA Division I | 276 |
| NCAA Division II | 268 |
| NCAA Division III | 408 |
| NAIA | 180 |
| Junior College | 461 |
| Total | 1,593 |
| Athletic Scholarship Opportunities | |
| Division I(per school) | 12 |
| Division II (per school) | 7.2 |
| NAIA | 10 |
| NJCAA (*varies per school) | 24 |
| Student-Athlete Participation | |
| NCAA Division I | 5,193 |
| NCAA Division II | 4,956 |
| NCAA Division III | 6,848 |
| NAIA | 3,257 |
| Junior College | 234 |
| HS Student-Athletes | 373,448 |
Note: Division III schools offer merit, academic, and need-based scholarships.