Division I
High School Qualifications:
- 4 Years Varsity
- State Champion or High State Finish (dependant on level of competition: 1A, 2A, 3A, etc.)
- Awards such as All-State/Region
- Meet of Champions Qualifier or High Finish (All Divisions in the State)
- Team MVP & Captain
AAU and USTAF Qualifications:
- USATF Regional & National competition strongly preferred
- Participation in Track Club
National Events:
- USATF National Junior Olympic Outdoor Track & Field Championships
- USA Youth Outdoor Track & Field Championships
- Finish Line USA Junior Outdoor Track & Field Championships
- AT&T USA Outdoor Track & Field Championships
- AAU Nationals
Regional Events:
- USATF Association Championships (State JO’s)
- USATF Regional Championships (Regional JO’s)
*The U.S. is broken down into 15 Multi-State Regions
Other Events:
- Simplot Games
- Great Southwest
- Arcadia Invitational
*All times should be FAT. FAT refers to Fully Automatic Timing, as opposed to hand-held timing. Hand-timing is not measured in hundredths, whereas FAT is always to the hundredth. All hand times in events under 300 meters will have .24 seconds added.
Event | Tier 1 Recruit |
Tier 1 Roster |
Tier 2 Recruit |
Tier 2 Roster |
55M | 7.11 | 7.25 | 7.25 | 7.50 |
60M | 7.65 | 7.85 | 7.85 | 7.95 |
60MH | 8.6 | 8.8 | 9.0 | 9.2 |
100M Hurdles | 14.5 | 14.7 | 15 | 15.5 |
300M Hurdles | 43.1 | 44.5 | 45.0 | 46.0 |
400M Hurdles | 60.0 | 63.5 | 63.5 | 65.5 |
100M | 11.9 | 12.2 | 12.5 | 12.8 |
200M | 24 | 25.0 | 26.0 | 26.5 |
400M | 54.5 | 57 | 58 | 60 |
800M | 2:10 | 2:18 | 2:20 | 2:25 |
1500M | 4:40 | 5:00 | 5:10 | 5:20 |
1600M | 5:00 | 5:20 | 5:15 | 5:30 |
3200M | 11:00 | 11:30 | 11:30 | 12:15 |
3000M Steeplechase | 10:45 | 11:30 | 11:30 | 12:00 |
High Jump | 5’10’ | 5’5′ | 5’5′ | 5’2′ |
Long Jump | 19’6′ | 18’6′ | 18’6′ | 17’0′ |
Shot Put | 45’0′ | 37’0” | 37’0′ | 32’0′ |
Discus | 149’0′ | 130’0′ | 130’0′ | 120’0′ |
Pole Vault | 12’6′ | 11’0′ | 10’6′ | 10’0′ |
Triple Jump | 40’0′ | 38’0′ | 38’0′ | 32’0′ |
Hammer | 170’0′ | 158’0′ | 150’0′ | 140’0′ |
Javelin | 140’0′ | 120’0′ | 130’0′ | 120’0′ |
Heptathlon | 5000 | 4900 | 4500 | 4000 |
Division II
High School Qualifications:
- 3+ Years Varsity
- State Qualifier or High State Finish depending on level of competition (1A, 2A, 3A, etc.)
- Awards such as All-Region/Section/County/Conference/League
AAU and USTAF Qualifications:
- USATF Regional competition preferred
- Participation in Track Club preferred
Event | Tier 1 Recruit | Tier 1 Roster | Tier 2 Recruit | Tier 2 Roster |
55M | 7.5 | 8.0 | 7.8 | 8.0 |
60M | 7.95 | 8.2 | 8.2 | 8.5 |
60MH | 9.2 | 9.7 | 9.5 | 10.0 |
100M Hurdles | 15.2 | 15.5 | 15.5 | 16.5 |
300M Hurdles | 46.5 | 47.5 | 47.5 | 48.5 |
400M Hurdles | 63.0 | 64.5 | 64.5 | 67.0 |
100M | 12.5 | 12.9 | 12.9 | 13.4 |
200M | 26.2 | 27.0 | 26.5 | 28.5 |
400M | 59.0 | 61.0 | 61.0 | 68.0 |
800M | 2:20 | 2:24 | 2:24 | 2:42 |
1500M | 4:50 | 5:10 | 5:00 | 5:20 |
1600M | 5:15 | 5:20 | 5:30 | 6:00 |
3200M | 11:30 | 11:50 | 11:50 | 12:15 |
3000M Steeplechase | 11:00 | 11:30 | 12:00 | 12:50 |
High Jump | 5’4” | 5’2” | 5’2” | 5’0” |
Long Jump | 17’0” | 16’0” | 16’0” | 15’0” |
Shot Put | 38’0” | 35’6” | 35’6” | 32’0” |
Discus | 120’0” | 110’0” | 110’0” | 100’0” |
Pole Vault | 10’6” | 9’0” | 9’0” | 8’0” |
Triple Jump | 35’0” | 32’0” | 32’0” | 30’0” |
Hammer | 140’0” | 130’0” | 130’0” | 120’0” |
Javelin | 120’0” | 110’0” | 110’0” | 100’0” |
Heptathlon | 4500 | 4000 | 4000 | 3500 |
Division III
High School Qualifications:
- 2+ Years Varsity
- State Qualifier preferred
- Awards such as All-County/Conference/League
AAU and USTAF Qualifications:
- USATF Regional competition is beneficial
- Track Club participation is beneficial
Event | Recruit | Roster |
55M | 7.8 | 8.0 |
60M | 8.2 | 8.5 |
60MH | 9.5 | 10.0 |
100M Hurdles | 15.5 | 17.5 |
300M Hurdles | 48.5 | 49.5 |
400M Hurdles | 1:07 | 1:18 |
100M | 12.5 | 13.5 |
200M | 25.8 | 28.5 |
400M | 59.5 | 1:04 |
800M | 2:20 | 2:30 |
1500M | 4:40 | 5:20 |
1600M | 5:30 | 6:00 |
3200M | 11:50 | 12:50 |
3000M Steeplechase | 11:40 | 12:50 |
High Jump | 5’1” | 4’9” |
Long Jump | 18’0” | 16’0” |
Shot Put | 40’0” | 32’0” |
Discus | 120’0” | 100’0” |
Pole Vault | 10’6” | 9’0” |
Triple Jump | 36’0” | 31’0” |
Hammer | 136’0” | 110’0” |
Javelin | 110’0” | 90’0” |
Heptathlon | 3600 | 3000 |
NAIA
High School Qualifications:
- 2+ Years Varsity
- State Qualifier preferred
- Awards such as All-County/Conference/League
AAU and USTAF Qualifications:
- USATF Regional competition is beneficial
- Track Club participation is beneficial
Event | Recruit | Roster |
55M | 7.8 | 8.0 |
60M | 8.2 | 8.5 |
60MH | 9.5 | 10.0 |
100M Hurdles | 15.5 | 17.5 |
300M Hurdles | 47.5 | 48.5 |
400M Hurdles | 1:15.5 | 1:20.5 |
100M | 12.87 | 13.5 |
200M | 26.0 | 28.0 |
400M | 59.5 | 62.5 |
800M | 2:15 | 2:30 |
1500M | 5:00 | 5:10 |
1600M | 5:30 | 6:00 |
3200M | 11:50 | 12:30 |
3000M Steeplechase | 11:40 | 12:50 |
High Jump | 5’4” | 5’0” |
Long Jump | 17’0” | 15’6” |
Shot Put | 38’0” | 34’0” |
Discus | 120’0” | 100’0” |
Pole Vault | 9’0” | 8’0” |
Triple Jump | 35’6” | 34’2” |
Hammer | 120’0” | 100’0” |
Javelin | 120’0” | 100’0” |
Heptathlon | 3600 | 3000 |
Preferred Grades for All Divisions:
3.0 GPA + 24 ACT + 1000 SAT (out of 1600)
(No scores needed for underclassmen)
In order to compile these Recruiting Guidelines, NCSA tracked hundreds of former NCSA student-athletes who have gone on to compete at the collegiate level, polled college coaches across the nation, and analyzed college rosters at all levels of competition.
Track by the Numbers
Schools Offering Track |
||||
Varsity | Men | Women | ||
NCAA Division I | 269 | 307 | ||
NCAA Division II | 162 | 174 | ||
NCAA Division III | 267 | 274 | ||
NAIA | 138 | 137 | ||
Junior College | 79 | 84 | ||
Total | 915 | 976 | ||
Athletic Scholarship Opportunities |
||||
Division I(per school) | 12.6 | 18 | ||
Division II (per school) | 12.6 | 12.6 | ||
NAIA | 12 | 12 | ||
NJCAA (*varies per school) | 20 | 20 | ||
Student-Athlete Participation |
||||
NCAA Division I | 9,959 | 10,789 | ||
NCAA Division II | 4,996 | 4,423 | ||
NCAA Division III | 7,943 | 6,304 | ||
NAIA | 3,025 | 2,432 | ||
High School | 544,180 | 444,181 |
Note: Division I schools offer merit, academic, and need-based scholarships.